Race Results

2023 winners

01

26 POINTS

Max Verstappen

Time: 1:27:38.241
Netherland flag
Max Verstappen

02

18 POINTS

sergio perez

time: +5.384s
Mexican flag
Sergio Perez

03

15 POINTS

Fernando Alonso

time: +26.305s
Spain Flag
Fernando Alonso

2023 Race Results

POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 1 Max Verstappen RED BULL RACING HONDA RBPT 57 1:27:38.241 26
2 11 Sergio Perez RED BULL RACING HONDA RBPT 57 +5.384s 18
3 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 57 +26.305s 15
4 63 George Russell MERCEDES 57 +33.229s 12
5 55 Carlos Sainz FERRARI 57 +42.511s 10
6 44 Lewis Hamilton MERCEDES 57 +51.249s 8
7 16 Charles Leclerc FERRARI 57 +52.988s 6
8 10 Pierre Gasly ALPINE RENAULT 57 +55.670s 4
9 31 Esteban Ocon ALPINE RENAULT 57 +58.123s 2
10 20 Kevin Magnussen HAAS FERRARI 57 +62.945s 1
11 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 57 +64.309s 0
12 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 57 +64.754s 0
13 77 Valtteri Bottas ALFA ROMEO FERRARI 57 +71.637s 0
14 23 Alexander Albon WILLIAMS MERCEDES 57 +72.861s 0
15 27 Nico Hulkenberg HAAS FERRARI 57 +74.950s 0
16 24 Zhou Guanyu ALFA ROMEO FERRARI 57 +78.440s 0
17 4 Lando Norris MCLAREN MERCEDES 57 +87.717s 0
18 21 Nyck De Vries ALPHATAURI HONDA RBPT 57 +88.949s 0
19 81 Oscar Piastri MCLAREN MERCEDES 56 +1 lap 0
20 2 Logan Sargeant WILLIAMS MERCEDES 56 +1 lap 0
POS DRIVER LAPS TIME/RETIRED PTS
1 VER 57 1:27:38.241 26
2 PER 57 +5.384s 18
3 ALO 57 +26.305s 15
4 RUS 57 +33.229s 12
5 SAI 57 +42.511s 10
6 HAM 57 +51.249s 8
7 LEC 57 +52.988s 6
8 GAS 57 +55.670s 4
9 OCO 57 +58.123s 2
10 MAG 57 +62.945s 1
11 TSU 57 +64.309s 0
12 STR 57 +64.754s 0
13 BOT 57 +71.637s 0
14 ALB 57 +72.861s 0
15 HUL 57 +74.950s 0
16 GUA 57 +78.440s 0
17 NOR 57 +87.717s 0
18 DEV 57 +88.949s 0
19 PIA 56 +1 lap 0
20 SAR 56 +1 lap 0

2023 Race Fastest Laps

POS NO DRIVER CAR LAP TIME OF DAY TIME AVG SPEED
1 1 Max Verstappen RED BULL RACING HONDA RBPT 56 16:59:55 1:29.708 217.184
2 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 57 17:01:52 1:30.519 215.238
3 11 Sergio Perez RED BULL RACING HONDA RBPT 57 17:01:31 1:30.560 215.141
4 44 Lewis Hamilton MERCEDES 57 17:02:16 1:30.669 214.882
5 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 44 16:42:41 1:30.862 214.426
6 27 Nico Hulkenberg HAAS FERRARI 36 16:30:21 1:30.901 214.334
7 63 George Russell MERCEDES 57 17:01:58 1:31.015 214.065
8 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 56 17:00:58 1:31.038 214.011
9 31 Esteban Ocon ALPINE RENAULT 56 17:00:52 1:31.143 213.765
10 55 Carlos Sainz FERRARI 55 16:59:00 1:31.362 213.252
11 16 Charles Leclerc FERRARI 57 17:02:18 1:31.434 213.084
12 21 Nyck De Vries ALPHATAURI HONDA RBPT 57 17:02:54 1:31.562 212.786
13 20 Kevin Magnussen HAAS FERRARI 53 16:56:21 1:31.691 212.487
14 24 Zhou Guanyu ALFA ROMEO FERRARI 56 17:01:11 1:31.736 212.383
15 77 Valtteri Bottas ALFA ROMEO FERRARI 56 17:01:05 1:31.838 212.147
16 23 Alexander Albon WILLIAMS MERCEDES 55 16:59:34 1:31.852 212.115
17 10 Pierre Gasly ALPINE RENAULT 55 16:59:17 1:31.971 211.840
18 81 Oscar Piastri MCLAREN MERCEDES 56 17:01:46 1:32.006 211.760
19 2 Logan Sargeant WILLIAMS MERCEDES 50 16:52:39 1:32.384 210.893
20 4 Lando Norris MCLAREN MERCEDES 47 16:47:23 1:32.401 210.854
POS DRIVER LAP TIME AVG SPEED
1 VER 56 1:29.708 217.184
2 ALO 57 1:30.519 215.238
3 PER 57 1:30.560 215.141
4 HAM 57 1:30.669 214.882
5 STR 44 1:30.862 214.426
6 HUL 36 1:30.901 214.334
7 RUS 57 1:31.015 214.065
8 TSU 56 1:31.038 214.011
9 OCO 56 1:31.143 213.765
10 SAI 55 1:31.362 213.252
11 LEC 57 1:31.434 213.084
12 DEV 57 1:31.562 212.786
13 MAG 53 1:31.691 212.487
14 GUA 56 1:31.736 212.383
15 BOT 56 1:31.838 212.147
16 ALB 55 1:31.852 212.115
17 GAS 55 1:31.971 211.840
18 PIA 56 1:32.006 211.760
19 SAR 50 1:32.384 210.893
20 NOR 47 1:32.401 210.854

2023 Starting Grid

POS NO DRIVER CAR Q1 Q2 Q3 LAPS
1 11 Sergio Perez RED BULL RACING HONDA RBPT 1:27.713 1:27.328 1:26.841 20
2 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:28.179 1:27.097 1:27.202 19
3 55 Carlos Sainz FERRARI 1:27.686 1:27.148 1:27.349 18
4 20 Kevin Magnussen HAAS FERRARI 1:27.809 1:27.673 1:27.767 19
5 10 Pierre Gasly ALPINE RENAULT 1:28.061 1:27.612 1:27.786 20
6 63 George Russell MERCEDES 1:28.086 1:27.743 1:27.804 20
7 16 Charles Leclerc FERRARI 1:27.713 1:26.964 1:27.861 19
8 31 Esteban Ocon ALPINE RENAULT 1:27.872 1:27.444 1:27.935 20
9 1 Max Verstappen RED BULL RACING HONDA RBPT 1:27.363 1:26.814 DNF 15
10 77 Valtteri Bottas ALFA ROMEO FERRARI 1:27.864 1:27.564 DNS 15
11 23 Alexander Albon WILLIAMS MERCEDES 1:28.234 1:27.795 15
12 27 Nico Hulkenberg HAAS FERRARI 1:27.945 1:27.903 15
13 44 Lewis Hamilton MERCEDES 1:27.846 1:27.975 15
14 24 Zhou Guanyu ALFA ROMEO FERRARI 1:28.180 1:28.091 17
15 21 Nyck De Vries ALPHATAURI HONDA RBPT 1:28.325 1:28.395 16
16 4 Lando Norris MCLAREN MERCEDES 1:28.394 8
17 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:28.429 10
18 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:28.476 8
19 81 Oscar Piastri MCLAREN MERCEDES 1:28.484 9
20 2 Logan Sargeant WILLIAMS MERCEDES 1:28.577 10
POS DRIVER Q1 Q2 Q3
1 PER 1:27.713 1:27.328 1:26.841
2 ALO 1:28.179 1:27.097 1:27.202
3 SAI 1:27.686 1:27.148 1:27.349
4 MAG 1:27.809 1:27.673 1:27.767
5 GAS 1:28.061 1:27.612 1:27.786
6 RUS 1:28.086 1:27.743 1:27.804
7 LEC 1:27.713 1:26.964 1:27.861
8 OCO 1:27.872 1:27.444 1:27.935
9 VER 1:27.363 1:26.814 DNF
10 BOT 1:27.864 1:27.564 DNS
11 ALB 1:28.234 1:27.795
12 HUL 1:27.945 1:27.903
13 HAM 1:27.846 1:27.975
14 GUA 1:28.180 1:28.091
15 DEV 1:28.325 1:28.395
16 NOR 1:28.394
17 TSU 1:28.429
18 STR 1:28.476
19 PIA 1:28.484
20 SAR 1:28.577

2023 qualifier fastest laps

POS NO DRIVER CAR FASTEST LAP
1 11 Sergio Perez RED BULL RACING HONDA RBPT 1:26.841
2 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:27.097
3 55 Carlos Sainz FERRARI 1:27.148
4 20 Kevin Magnussen HAAS FERRARI 1:27.673
5 10 Pierre Gasly ALPINE RENAULT 1:27.612
6 63 George Russell MERCEDES 1:27.743
7 16 Charles Leclerc FERRARI 1:26.964
8 31 Esteban Ocon ALPINE RENAULT 1:27.444
9 1 Max Verstappen RED BULL RACING HONDA RBPT 1:26.814
10 77 Valtteri Bottas ALFA ROMEO FERRARI 1:27.564
11 23 Alexander Albon WILLIAMS MERCEDES 1:27.795
12 27 Nico Hulkenberg HAAS FERRARI 1:27.903
13 44 Lewis Hamilton MERCEDES 1:27.846
14 24 Zhou Guanyu ALFA ROMEO FERRARI 1:28.091
15 21 Nyck De Vries ALPHATAURI HONDA RBPT 1:28.325
16 4 Lando Norris MCLAREN MERCEDES 1:28.394
17 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:28.429
18 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:28.476
19 81 Oscar Piastri MCLAREN MERCEDES 1:28.484
20 2 Logan Sargeant WILLIAMS MERCEDES 1:28.577
POS DRIVER FASTEST LAP
1 PER 1:26.841
2 ALO 1:27.097
3 SAI 1:27.148
4 MAG 1:27.673
5 GAS 1:27.612
6 RUS 1:27.743
7 LEC 1:26.964
8 OCO 1:27.444
9 VER 1:26.814
10 BOT 1:27.564
11 ALB 1:27.795
12 HUL 1:27.903
13 HAM 1:27.846
14 GUA 1:28.091
15 DEV 1:28.325
16 NOR 1:28.394
17 TSU 1:28.429
18 STR 1:28.476
19 PIA 1:28.484
20 SAR 1:28.577
POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 1 Max Verstappen RED BULL RACING RBPT 57 1:34:24.258 26
2 16 Charles Leclerc FERRARI 57 +3.786s 18
3 55 Carlos Sainz FERRARI 57 +8.229s 15
4 11 Sergio Perez RED BULL RACING RBPT 57 +10.638s 12
5 63 George Russell MERCEDES 57 +18.582s 10
6 44 Lewis Hamilton MERCEDES 57 +21.368s 8
7 77 Valtteri Bottas ALFA ROMEO FERRARI 57 +25.073s 6
8 31 Esteban Ocon ALPINE RENAULT 57 +28.386s 4
9 23 Alexander Albon WILLIAMS MERCEDES 57 +32.365s 2
10 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 57 +37.026s 1
11 14 Fernando Alonso ALPINE RENAULT 57 +37.128s 0
12 22 Yuki Tsunoda ALPHATAURI RBPT 57 +40.146s 0
13 3 Daniel Ricciardo MCLAREN MERCEDES 57 +40.902s 0
14 6 Nicholas Latifi WILLIAMS MERCEDES 57 +49.936s 0
15 47 Mick Schumacher HAAS FERRARI 57 +73.305s 0
16 20 Kevin Magnussen HAAS FERRARI 56 DNF 0
17 5 Sebastian Vettel ASTON MARTIN ARAMCO MERCEDES 54 DNF 0
NC 10 Pierre Gasly ALPHATAURI RBPT 45 DNF 0
NC 4 Lando Norris MCLAREN MERCEDES 39 DNF 0
NC 24 Zhou Guanyu ALFA ROMEO FERRARI 6 DNF 0