Race Results

2024 winners

01

1:30:49.876

Lando Norris

Great Britain

02

+7.612

Max Verstappen

Netherland flag
Max Verstappen

03

+9.920

Charles Leclerc

Monaco flag

2024 Race Results

POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 4 Lando Norris MCLAREN MERCEDES 57 1:30:49.876 25
2 1 Max Verstappen RED BULL RACING HONDA RBPT 57 +7.612s 18
3 16 Charles Leclerc FERRARI 57 +9.920s 15
4 11 Sergio Perez RED BULL RACING HONDA RBPT 57 +14.650s 12
5 55 Carlos Sainz FERRARI 57 +16.407s 10
6 44 Lewis Hamilton MERCEDES 57 +16.585s 8
7 22 Yuki Tsunoda RB HONDA RBPT 57 +26.185s 6
8 63 George Russell MERCEDES 57 +34.789s 4
9 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 57 +37.107s 2
10 31 Esteban Ocon ALPINE RENAULT 57 +39.746s 1
11 27 Nico Hulkenberg HAAS FERRARI 57 +40.789s 0
12 10 Pierre Gasly ALPINE RENAULT 57 +44.958s 0
13 81 Oscar Piastri MCLAREN MERCEDES 57 +49.756s 0
14 24 Zhou Guanyu KICK SAUBER FERRARI 57 +49.979s 0
15 3 Daniel Ricciardo RB HONDA RBPT 57 +50.956s 0
16 77 Valtteri Bottas KICK SAUBER FERRARI 57 +52.356s 0
17 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 57 +55.173s 0
18 23 Alexander Albon WILLIAMS MERCEDES 57 +76.091s 0
19 20 Kevin Magnussen HAAS FERRARI 56 +84.683s 0
NC 2 Logan Sargeant WILLIAMS MERCEDES 27 DNF 0
POS DRIVER LAPS TIME/RETIRED PTS
1 NOR 57 1:30:49.876 25
2 VER 57 +7.612s 18
3 LEC 57 +9.920s 15
4 PER 57 +14.650s 12
5 SAI 57 +16.407s 10
6 HAM 57 +16.585s 8
7 TSU 57 +26.185s 6
8 RUS 57 +34.789s 4
9 ALO 57 +37.107s 2
10 OCO 57 +39.746s 1
11 HUL 57 +40.789s 0
12 GAS 57 +44.958s 0
13 PIA 57 +49.756s 0
14 ZHO 57 +49.979s 0
15 RIC 57 +50.956s 0
16 BOT 57 +52.356s 0
17 STR 57 +55.173s 0
18 ALB 57 +76.091s 0
19 MAG 56 +84.683s 0
NC SAR 27 DNF 0